
Garmin Forerunner 265 Running Smartwatch 1.3” Colorful AMOLED Display GPS 13 Days Battery Life Sleep Monitoring Fitness Tracker
January 22, 2026
Factory Best Smart LED & LCD TVs Cheap Flat Screen Android Television in Various Sizes 32″ 43″ 50″ 55″ 65″ 75″ 100″ Inches
January 22, 2026






| Weight | 0.300 lbs |
|---|---|
| Dimensions | 20 × 11 × 14 in |
| Brand Name | Garmin |
| Category | Smart Watches |
| System | Android Wear |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Month, Noctilucent, Countdown |
| Battery Life | 14day |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English |
| High-concerned chemical | None |
| Display Size | 1.2inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 218 x 218 |
| Bluetooth-compatible Version | 5.0 |
| GPS | Yes |
| Screen Material | LED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Origin | Taiwan (China) |
| Compatibility | All Compatible |
| ROM | 4GB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Launch Date | 2024 |
| Band Material | Silica Gel |
| Touch Screen | No |
| Battery Detachable | No |
| Band length[mm] | 203 |
| SIM Card Slot | no |
| Band Detachable | Yes |
| Band width[mm] | 20 |
| App name | connect |
| Weight[g] | 39 |
| Style | Healthy |
| Movement Type | Electronic |
| Model | 165 |
| APP Download Available | Yes |
| Case Material | Plastic |
| WIFI | Yes |
| Support Alexa | N |
Be the first to review “Garmin Forerunner 165 Professional Running, Riding, Swimming, Triathlon Marathon Track and Field Training smartwatch” Cancel reply
Related products
-
Garmin Forerunner 265 Running Smartwatch 1.3” Colorful AMOLED Display GPS 13 Days Battery Life Sleep Monitoring Fitness Tracker
$837.60 – $933.60Price range: $837.60 through $933.60-
-
2022 NEW Watch Ultra 49MM Smart Watch Titanium Case with Ocean Band Blood Oxygen 100m Water Resistant
$917.53 – $918.31Price range: $917.53 through $918.31-










Reviews
There are no reviews yet.